DPU wise Tank Improvements Projects: Procurement at –a -glance
 
  DPU ::    CFT::
TUG::
 

DPU
TOTAL TANKS
TOTAL CONTRACTS AWARDED
PERCENTAGE WISE RATE QUOTED
(NO. OF TANKS )
     
-21% to -25%
-16% to -20%
-11% to-15%
-6% to -10%
-1% to -5%
0%
1% to 5%
6% to 10%
11% to 15%
16% to 20%
21% to 25%
Arsikere 51 75 0 0 0 0 0 75 0 0 0 0 0
Bagalkot 17 22 0 0 0 0 0 22 0 0 0 0 0
Belgaum 142 149 0 0 0 0 0 158 0 0 0 0 0
Bidar 43 37 0 0 1 0 6 32 2 0 0 0 0
Bijapur 60 80 0 0 0 0 0 47 37 0 0 0 0
Chikmagalur 126 76 0 0 0 0 3 22 57 1 0 0 0
Chintamani 165 146 0 5 4 5 6 126 10 0 1 0 0
Chitradurga 117 84 0 0 0 3 4 82 1 0 0 0 0
Davangere 91 115 0 0 1 0 0 111 15 0 0 0 0
Dharwad 104 95 0 0 1 0 2 72 17 0 0 0 0
Haveri 0 0 0 0 0 0 0 6 0 0 0 0 0
Haveri 213 233 0 0 0 0 0 234 10 1 0 0 0
Hospet 33 22 0 0 0 0 0 25 0 0 0 0 0
Kolar 181 193 0 3 1 5 9 176 1 0 0 0 0
Raichur 19 8 0 4 0 2 0 10 7 2 1 0 0
Shikaripura 325 310 0 0 0 0 1 312 2 0 0 0 0
Shimoga 165 163 0 0 0 0 0 162 1 0 0 0 0
Sirsi 91 83 0 0 0 0 0 83 0 0 0 0 0
Test DPU -Tumul 1 4 0 0 0 0 0 4 0 1 0 0 0
Tumkur 119 135 0 0 0 1 4 131 0 0 0 0 0
 
 
 
Please Sign in
 
 
User ID:    
     
Password:    
   
     
 
Click to view Reports